| A | |
| Abbey Holme | 8 April 1890 |
| Aberfoyle | 23 March 1883 |
| Adelfortis II | 20 January 1963 |
| Agnes and Louisa | 28 August 1878 |
| Alice | 30 November 1875 |
| Alice | 6 June 1895 |
| Alphonse | 28 January 1910 |
| Amazonia | 25 December 1878 |
| Amphitrite | 21 April 1872 |
| Amphitrite | 21 April 1877 |
| Ann (Bristol) | 14 February 1881 |
| Ann (Guernsey) | 9 February 1883 |
| Ann Dunn | 14 November 1867 |
| Anna | 26 December 1942 |
| Anne (London) | 2 October 1871 |
| Anne (Rye) | 15 June 1869 |
| Arcadia | 12 December 1874 |
| Arletta | 16 November 1941 |
| Ashanti | 17 October 1940 |
| Ashbrooke | 29 November 1894 |
| Athena | 13 November 1901 |
| Atlantic | 14 October 1881 |
| Atrato | 17 May 1902 |
| Augusta | 25 June 1902 |
| B | |
| Balgay | 27 January 1888 |
| Barba Gaare | 19 November 1875 |
| Baron Dunmore | 18 April 1945 |
| Barque | 25 December 1878 |
| Ben Arthur | 7 January 1918 |
| Bertha | 8 November 1880 |
| Bertha | 19 October 1881 |
| Biri | 13 April 1915 |
| Birkhall | 18 May 1882 |
| Blenheim | 21 December 1876 |
| Blossom | 16 November 1866 |
| Borelia | 19 November 1866 |
| Breeze | 12 December 1874 |
| Brig | 3 January 1870 |
| British Officer | 1 December 1940 |
| Brothers | 18 January 1869 |
| Bumblebee 4 | 7 December 1990 |
| Burlington | 29 June 1895 |
| C | |
| Cairnglen | 29 October 1940 |
| Camilla | 19 November 1866 |
| Cape Colonna | 12 September 1912 |
| Carl | 25 December 1878 |
| Caroline and Elizabeth | 1 December 1866 |
| Catherina | 21 January 1867 |
| Catherine and Mary | 4 December 1882 |
| Celine | 21 April 1903 |
| Challanger | 25 August 1910 |
| Champion | 7 January 1931 |
| Christiani | 12 November 1901 |
| Claremont | 21 December 1876 |
| Cleveland | 29 October 1889 |
| Clonlee | 16 March 2011 |
| Concordia | 2 October 1866 |
| Constance Ellen | 12 November 1901 |
| Constantine | 20 September 1895 |
| Cora | 6 January 1867 |
| Crystal | 7 January 1892 |
| D | |
| Dashing Spray | 1 September 1931 |
| Dora | 19 November 1881 |
| Dorothy | 24 November 1901 |
| Duff | 17 December 1872 |
| Duncansby Head | 19 April 1976 |
| E | |
| Eagle | 9 December 1870 |
| Eliza Mary | 8 March 1877 |
| Emily | 4 December 1882 |
| Emmanuel Boucher | 6 January 1867 |
| Energy | 9 March 1875 |
| Ensign | 15 April 1935 |
| Ernest | 9 February 1875 |
| Eskdene | 9 December 1939 |
| Ethel | 3 August 1909 |
| Eugenia Chandris | 15 March 1943 |
| Excel | 28 February 1884 |
| Ex Fortis | 1 September 1931 |
| F | |
| F. T. Barry | 21 April 1893 |
| Fairey | 11 June 1908 |
| Faith | 9 May 1901 |
| Fame | 17 October 1840 |
| Fenella | 21 January 1875 |
| Fenella | 21 December 1876 |
| Fenella | 21 March 1893 |
| Firelight | 11 November 1950 |
| Flid | 7 December 1882 |
| Flying Huntsman | 28 October 1880 |
| Frederich Olerech | 1 January 1894 |
| Friends | 17 October 1869 |
| Frisia | 3 December 1871 |
| Frontiersman | 6 June 1908 |
| Fulham II | 19 February 1941 |
| G | |
| Gateshead | 24 August 1878 |
| George Clark | 26 November 1881 |
| Gilpin | 10 June 1912 |
| Giralda | 3 June 1891 |
| Gleaner | 18 December 1872 |
| Golden Lily | 12 November 1901 |
| Graces | 5 October 1866 |
| Greenwood | 20 August 1900 |
| Grenaa Star | 17 December 2013 |
| Guide Me | 1 June 1908 |
| H | |
| Harry Clem | 28 October 1880 |
| Hauxley | 26 August 1929 |
| Heather Bell | 25 December 1878 |
| Hector | 30 June 1888 |
| Henry Cooke | 9 December 1874 |
| Herman Sauber | 24 December 1876 |
| Huntsman | 10 January 1892 |
| Hygeia | 1 March 1866 |
| I | |
| Ida | 26 November 1881 |
| Impulse | 27 September 1868 |
| Insistence | 15 September 1993 |
| Isabella | 2 August 1882 |
| Isis | 28 October 1880 |
| J | |
| J. P. Frecker | 9 December 1874 |
| Jacob Rothenburg | 28 November1878 |
| Jamais | 17 December 1872 |
| James Renforth | 16 December 1870 |
| Jan Blocke | 16 November 1912 |
| Jenny | 1 December 1867 |
| Johanna | 28 October 1880 |
| John Roberts | 14 December 1901 |
| Juhrneek | 13 November 1901 |
| K | |
| Kitty | 8 January 1917 |
| Knud | 20 November 1902 |
| L | |
| Lavinia | 28 November 1874 |
| Leversons | 9 January 1880 |
| Light and Sign | 10 February 1871 |
| Linerton | 9 November 1919 |
| Lord Dufferin | 12 November 1901 |
| LT 73 Fishing Boat | 2 August 1882 |
| Lucerne | 6 January 1867 |
| M | |
| Mabel | 11 February 1878 |
| 21 March 1882 | |
| Maize | 23 January 1871 |
| Maralie | 17 June 1935 |
| Margaret and Jane | 30 November 1866 |
| Marghee | 6 January 1867 |
| Marjorie Hastie | 20 February 1941 |
| Martlett | 4 October 1868 |
| Mary | 24 September 1875 |
| Mary (Chester) | 29 March 1869 |
| Mary (Whitby) | 25 December 1876 |
| Mary Adeline | 6 August 1930 |
| Mary Mac | 6 January 1867 |
| Monarch | 19 September 1888 |
| Monitor | 17 January1915 |
| Moritz Rechenheim | 17 October 1869 |
| Mystery | 19 August 1876 |
| N | |
| Nellie | 2 July 1909 |
| Ness | 2 July 1916 |
| New Cornwall | 21 December 1876 |
| Newent | 21 December 1896 |
| Nil Desperandum | 1 September 1931 |
| Nord Farer | 4 December 1901 |
| O | |
| Obedient | 31 December 1896 |
| Olaf Kyrre | 5 December 1882 |
| Olympe Kuyper | 22 October 1880 |
| Oslofjord | 1 December 1940 |
| Osprey | 20 October 1866 |
| Osprey | 6 June 1908 |
| Ostrich | 30 July 1866 |
| P | |
| PC71 | 25 November 1925 |
| Pearl | 2 December 1867 |
| Perth | 31 January 1915 |
| Pladda | 13 January 1875 |
| Ploughboy | 15 March 1891 |
| Premier | 6 November 1868 |
| Prince | 2 December 1876 |
| Produce | 30 December 1869 |
| R | |
| Ramsey | 27 November 1926 |
| Reaper | 14 February 1881 |
| Resolute | 27 October 1892 |
| Rob Roy | 14 Nov 1911 |
| Robin Hood | 14 October 1875 |
| Rover | 28 June 1901 |
| Rowena | 10 February 1871 |
| Rupert | 24 December 1895 |
| Russell | 15 December 1876 |
| S | |
| Salamander | 19 September 1888 |
| Salween | 23 November 1895 |
| Samuel Bernard | 9 December 1870 |
| Scotia | 16 November 1866 |
| Scottish Maid | 3 July 1884 |
| Scylla | 29 November 1874 |
| Sea Horse | 16 October 1869 |
| Sliedrecht | 16 March 1915 |
| S.N. 32 | 8 April 1926 |
| Sovereign | 16 November 1866 |
| Spray | 2 February 1916 |
| Squirrel | 30 November 1869 |
| Stainsacre | 30 November 1885 |
| Sunrise | 14 February 1877 |
| Swift | 4 February 1882 |
| Sylphide | 17 December 1881 |
| T | |
| Ten Brothers | 16 June 1869 |
| Tenterden | 2 April 1866 |
| Terrier | 3 February 1869 |
| Thomas Adams | 20 January 1872 |
| Thomas and Elizabeth | 16 February 1880 |
| TIC Hopper Barge | 16 November 1866 |
| TIC Hopper Barge | 29 December 1868 |
| TIC Hopper Barge | 3 February 1873 |
| TIC Hopper Barge No 25 | 24 November 1868 |
| Tjilfe | 7 January 1876 |
| T'lowisk | 27 May 1930 |
| Triton | 16 May 1910 |
| Triumph | 21 October 1888 |
| Tyne | 21 December 1876 |
| U | |
| Union | 20 December 1870 |
| Unknown Dutch vessel | 26 September 1949 |
| Unknown foreign vessel | 29 October 1886 |
| Unknown vessel | 25 November 1885 |
| V | |
| Vauxhall | 20 May 1905 |
| Vega | 8 February 1883 |
| Venice | 17 October 1869 |
| Venus | 20 April 1964 |
| Victor | 16 June 1869 |
| Victorine | 12 January 1866 |
| Vigilant | 24 April 1867 |
| Violet | 20 February 1882 |
| W | |
| Wear | 20 January 1866 |
| Wellington | 17 January 1892 |
| William | 30 October 1914 |
| William | 3 July 1919 |
| William Hunter | 21 March 1893 |
| Witherington | 25 August 1945 |
| Wonga | 28 October 1880 |
| Y | |
| Young Mun | 11 August 1938 |